Samsung Galaxy A16 5G
Coming Soon
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA, LTE |
Announced | 04 Mar 2022 |
Status | Available , Release Date: 25 Mar 2022 |
Dimensions | 165.4 × 76.9 × 8.4 mm |
Weight | 195 g |
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Type | PLS LCD , 90Hz |
Size | 6.6 inches , 104.9cm√ ( ~82.5% screen to body ratio ) |
Resulation | 1080×2408 pixels , 20:9 ratio ( ~400 ppi density ) |
Protection | Corning Gorilla Glass 5 |
OS | Android 12 , Upgradable to Android 14 , One UI 6.1 |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
GPU | Adreno 610 |
Card Slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
eMMC 5.1 |
Quad |
50 MP, f/1.8, (wide), PDAF, OIS 5 MP, f/2.2, 123˚ (ultrawide), 1/5.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Single | 8 MP, f/2.2, (wide) |
Video | 1080p@30fps |
Loud Speaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market/region dependent) |
Radio | FM radio |
USB | USB Type-C 2.0 |
Sensors |
Fingerprint (side-mounted), accelerometer, gyro, compass Virtual proximity sensing |
Type | Li-Po 5000 mAh, non-removable |
Charging | 25W wired |
Colors | Black, White, Peach, Blue |
Models | SM-A235F, SM-A235F/DS, SM-A235F/DSN, SM-A235M, SM-A235M/DS, SM-A235N |
SAR | 0.48W/Kg(Head) |
SAR EU | 0.36W/Kg(Head) 0.96W/Kg(Body) |
Performance |
AnTuTu: 273554 (v9) GeekBench: 1632 (v5.1) GFXBench: 6.7fps (ES 3.1 onscreen) |
Display | 1241:1 contrast ratio, 464 nits max brightness (measured) |
Camera | Photo / Video |
Loud speaker | -27.6 LUFS (Good) |
Batterylife | Endurance rating 130h |
Samsung Galaxy A23: Power-Packed with a Smooth Display and Long Battery Life
The Samsung Galaxy A23 is a budget-friendly smartphone offering a solid balance of performance, display quality, and battery capacity, ideal for everyday use.
Key Features of Samsung Galaxy A23:
Price in Bangladesh:
The Samsung Galaxy A23 provides smooth performance, a high-refresh-rate display, and reliable battery life, making it a great option for budget-conscious users.
This feature will available soon