Samsung Galaxy A16 5G
Coming Soon
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 38, 40, 41, 66 - International |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International |
Speed | HSPA, LTE (CA), 5G |
Announced | 26 Sep 2024 |
Status | Available , Release Date: 03 Oct 2024 |
Dimensions | 162 × 77.3 × 8 mm |
Weight | 213 g |
Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) or Dual SIM (2 Nano-SIMs or SIM & eSIM or eSIM & eSIM, dual stand-by) |
IP68 dust/water resistant (up to 1.5m for 30 min) |
Type | Dynamic AMOLED 2X , 120Hz , HDR10+ , 1900 nits (peak) |
Size | 6.7 inches , 110.2cm√ ( ~88% screen to body ratio ) |
Resulation | 1080×2340 pixels , 19.5:9 ratio ( ~385 ppi density ) |
Protection | Corning Gorilla Glass Victus+ |
OS | Android 14 One UI 6.1 |
Chipset | Exynos 2400e (4 nm) |
CPU | 10-core (1x3.1 GHz + 2x2.9 GHz + 3x2.6 GHz + 4x1.95 GHz) |
GPU | Xclipse 940 |
Card Slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
Triple |
50 MP, f/1.8, 24mm (wide), dual pixel PDAF, OIS 8 MP, f/2.4, 75mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚ (ultrawide) |
Features | LED flash, HDR, panorama |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@960fps |
Single | 10 MP, f/2.4, 26mm (wide) |
Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS |
Loud Speaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (market/region dependent), Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | Unspecified |
USB | USB Type-C 3.2, OTG |
Sensors |
Fingerprint (under display, optical), accelerometer, gyro, compass Virtual proximity sensing Samsung DeX Circle to Search |
Type | 4700 mAh, non-removable |
Charging |
25W wired, PD, QC2, 50% in 30 min 15W wireless Reverse wireless |
Colors | Blue, Graphite, Gray, Mint, Yellow |
Models | SM-S721B, SM-S721B/DS, SM-S721U1, SM-S721U, SM-S721W, SM-S7210, SM-S721N |
SAR | 0.94W/Kg(Head) 0.71W/Kg(Body) |
SAR EU | 0.86W/Kg(Head) 1.29W/Kg(Body) |
Performance |
AnTuTu: 1548896 (v10) GeekBench: 6299 (v6) 3DMark Wild life: 13257 (offscreen 1440p) |
Display | 1372 nits max brightness (measured) |
Loud speaker | -24.6 LUFS (Very good) |
Batterylife | Active use score 11:48h |
Samsung Galaxy S24 FE: Premium Performance and Stunning Display
The Samsung Galaxy S24 FE delivers a premium smartphone experience with a stunning display, powerful chipset, and long-lasting battery, making it an excellent choice for users looking for flagship features at an affordable price.
Key Features of Samsung Galaxy S24 FE:
Samsung Galaxy S24 FE Price in Bangladesh:
The Samsung Galaxy S24 FE combines flagship performance, an immersive display, and long-lasting battery life, making it perfect for everyday use at a competitive price.
This feature will available soon