Samsung Galaxy A16 5G
Coming Soon
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 |
5G bands | 1, 3, 5, 7, 8, 28, 38, 40, 41, 78 SA/NSA/Sub6 |
Speed | HSPA, LTE, 5G |
Announced | 07 Aug 2023 |
Status | Available , Release Date: 12 Aug 2023 |
Dimensions | 161.7 × 77.2 × 8.8 mm |
Weight | 208 g |
Build | No data |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Type | Super AMOLED , 120Hz , 1000 nits (peak) |
Size | 6.5 inches , 103.7cm√ ( ~83.1% screen to body ratio ) |
Resulation | 1080×2340 pixels , 19.5:9 ratio ( ~396 ppi density ) |
Protection | Corning Gorilla Glass 5 |
OS | Android 13 One UI 5.1 |
Chipset | Exynos 1280 (5 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 |
Card Slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 6GB RAM, 128GB 8GB RAM |
UFS 2.2 |
Triple |
50 MP, f/1.8, (wide), PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4 |
Features | LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30fps |
Single | 13 MP, f/2.2, (wide) |
Video | 1080p@30fps |
Loud Speaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | Unspecified |
USB | USB Type-C 2.0, OTG |
Sensors |
Fingerprint (side-mounted), accelerometer, gyro, compass Virtual proximity sensing |
Type | Li-Po 6000 mAh, non-removable |
Charging | 25W wired |
Colors | Electric Black, Mystic Green |
Models | SM-E346B, SM-E346B/DS |
SAR | 0.89W/Kg(Head) |
Samsung Galaxy F34: Smooth AMOLED Display and Efficient Performance
The Samsung Galaxy F34 offers a high-quality display and powerful performance, making it a reliable choice for users seeking efficiency in their daily tasks.
Key Features of Samsung Galaxy F34:
Samsung Galaxy F34 Price in Bangladesh:
The Samsung Galaxy F34 is a budget-friendly smartphone offering excellent performance, display quality, and battery life, perfect for everyday use.
This feature will available soon