Samsung Galaxy A16 5G
Coming Soon
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA, LTE |
Announced | 25 Sep 2023 |
Status | Available , Release Date: 15 Oct 2023 |
Dimensions | 168.8 × 78.2 × 8.8 mm |
Weight | 195 g |
Build | Glass front , Plastic Back , Plastic Frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Type | PLS LCD |
Size | 6.7 inches , 108.4cm√ ( ~82.1% screen to body ratio ) |
Resulation | 720×1600 pixels , 20:9 ratio ( ~262 ppi density ) |
OS | Android 13 |
Chipset | Mediatek MT6769V/CZ Helio G85 (12nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Card Slot | microSDXC |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
eMMC 5.1 |
Dual |
50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) |
Features | LED flash |
Video | 1080p@30/60fps |
Single | 8 MP, f/2.0 |
Video | Yes |
Loud Speaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | No |
USB | USB Type-C 2.0 |
Sensors | Accelerometer, proximity |
Type | Li-Po 5000 mAh, non-removable |
Charging | 25W wired |
Colors | Black, Silver, Light Green |
Models | SM-A055F, SM-A055F/DS, SM-A055M, SM-A055M/DS |
SAR EU | 0.41W/Kg(Head) 1.19W/Kg(Body) |
The Samsung Galaxy A05 is a budget-friendly smartphone that offers essential features and reliable performance for everyday users. With its sleek design, large display, and decent camera capabilities, the Galaxy A05 is perfect for those seeking an affordable yet functional device.
To find the latest price of the Samsung Galaxy A05 in Bangladesh, visit our website. muthophonebd.com provides detailed phone specifications and pricing information for research purposes and does not sell phones.
This feature will available soon