Samsung Galaxy A16 5G
Coming Soon
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands |
1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 - International 1, 2, 3, 4, 5, 7, 12, 14, 20, 29, 30, 38, 39, 40, 41, 48, 66 - USA |
5G bands |
1, 3, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 - International 2, 5, 30, 66, 77 SA/NSA/Sub6/mmWave - USA |
Speed | HSPA, LTE, 5G |
Announced | 05 Aug 2022 |
Status | Available , Release Date: 02 Sep 2022 |
Dimensions | 165.4 × 76.9 × 8.4 mm |
Weight | 197 g |
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Type | PLS LCD , 120Hz |
Size | 6.6 inches , 104.9cm√ ( ~82.5% screen to body ratio ) |
Resulation | 1080×2408 pixels , 20:9 ratio ( ~400 ppi density ) |
Protection | Corning Gorilla Glass 5 |
OS | Android 12 , Upgradable to Android 14 , One UI 6 |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
GPU | Adreno 619 |
Card Slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
Quad |
50 MP, f/1.8, (wide), PDAF, OIS 5 MP, f/2.2, 123˚ (ultrawide), 1/5.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Dual |
8 MP, f/2.0, (wide) - USA 8 MP, f/2.2, (wide) - International |
Video | 1080p@30fps |
Loud Speaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0 |
Sensors |
Fingerprint (side-mounted), accelerometer, gyro, compass, barometer (USA only) Virtual proximity sensing |
Type | Li-Po 5000 mAh, non-removable |
Charging | 25W wired |
Colors | Black, White, Peach, Blue |
Models | SM-A236U, SM-A236U1, SM-A236B, SM-A236B/DS, SM-A236B/DSN, SM-A236E |
SAR | 0.68W/Kg(Head) 0.57W/Kg(Body) |
SAR EU | 1.49W/Kg(Head) 1.25W/Kg(Body) |
Performance |
AnTuTu: 318821 (v9) GeekBench: 1940 (v5.1) GFXBench: 16fps (ES 3.1 onscreen) |
Display | 1328:1 contrast ratio, 508 nits max brightness (measured) |
Camera | Photo / Video |
Loud speaker | -25.9 LUFS (Very good) |
Batterylife | Endurance rating 138h |
Samsung Galaxy A23 5G: Affordable 5G Power with Essential Features
The Samsung Galaxy A23 5G combines modern 5G connectivity with reliable performance, making it a great choice for users looking for an affordable smartphone.
Key Features of Samsung Galaxy A23 5G:
Price in Bangladesh:
The Samsung Galaxy A23 5G delivers excellent value with its 5G capabilities and solid features, ideal for users seeking a budget-friendly smartphone.
This feature will available soon