Samsung Galaxy A16 5G
Coming Soon
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
3G bands |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | LTE |
5G bands | SA/NSA/Sub6 |
Speed | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat19 1800/200 Mbps, 5G |
Announced | 01 Apr 2022 |
Status | Available , Release Date: 01 Apr 2022 |
Dimensions | 159.8 × 74.5 × 8.4 mm |
Weight | 190 g |
Build | Glass front (Gorilla Glass 3), plastic back, aluminum frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
IP68 dust/water resistant (up to 1.5m for 30 min) |
Type | Super AMOLED , 120Hz , HDR10+ |
Size | 6.5 inches , 102cm√ ( ~85.7% screen to body ratio ) |
Resulation | 1080×2400 pixels , 20:9 ratio ( ~405 ppi density ) |
Protection | Corning Gorilla Glass 3 |
Always-on display |
OS | Android 12 One UI 4.1 |
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) |
CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) |
GPU | Adreno 650 |
Card Slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 6GB RAM |
UFS 3.1 |
Triple |
12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, dual pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm |
Features | LED flash, auto-HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Single | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm |
Features | HDR |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Loud Speaker | Yes, with stereo speakers |
3.5mm jack | No |
32-bit/384kHz audio Tuned by AKG |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2, OTG |
Sensors |
Fingerprint (under display, optical), accelerometer, gyro, compass Virtual proximity sensing |
Type | Li-Ion 4500 mAh, non-removable |
Charging |
25W wired, PD3.0 15W wireless (Qi/PMA) 4.5W reverse wireless |
Colors | Cloud White, Cloud Lavender, Cloud Navy |
Models | SM-G781NK, SM-G781NK22 |
Samsung Galaxy S20 FE: Flagship Experience at a Lower Price
The Samsung Galaxy S20 FE delivers flagship-level performance, a vibrant display, and a powerful camera setup at a more affordable price, making it an ideal choice for those who want premium features without the flagship cost.
Key Features of Samsung Galaxy S20 FE:
Price in Bangladesh:
The Samsung Galaxy S20 FE offers an excellent balance of flagship features, camera quality, and performance at a competitive price.
This feature will available soon