Samsung Galaxy A16 5G
Coming Soon
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA, LTE |
Announced | 10 Dec 2022 |
Status | Available , Release Date: 16 Dec 2022 |
Dimensions | 164.2 × 75.9 × 9.1 mm |
Weight | 188 g |
Build | Glass front, plastic back, plastic frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Type | PLS LCD |
Size | 6.5 inches , 102cm√ ( ~81.8% screen to body ratio ) |
Resulation | 720×1600 pixels , 20:9 ratio ( ~270 ppi density ) |
OS | Android 12 One UI Core 4.1 |
Chipset | Mediatek MT6765 Helio P35 (12 nm) |
CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Card Slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 128GB 4GB RAM |
Dual |
13 MP, f/2.2, (wide), AF 2 MP, f/2.4, (depth) |
Features | LED flash |
Video | 1080p@30fps |
Single | 5 MP, f/2.2 |
Video | Yes |
Loud Speaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | Unspecified |
USB | USB Type-C 2.0 |
Sensors | Accelerometer, proximity |
Type | Li-Po 5000 mAh, non-removable |
Charging | 15W wired |
Colors | Sea Glass Green, Shadow Blue |
Models | SM-M045F, SM-M045F/DS |
SAR | 0.38W/Kg(Head) |
SAR EU | 0.29W/Kg(Head) 1.11W/Kg(Body) |
Samsung Galaxy M04: Essential Features on a Budget
The Samsung Galaxy M04 is designed to deliver essential features at an affordable price, perfect for users seeking a reliable phone for everyday tasks.
Key Features of Samsung Galaxy M04:
Samsung Galaxy M04 Price in Bangladesh:
The Samsung Galaxy M04 offers great value for users looking for an affordable smartphone with reliable performance for day-to-day activities.
This feature will available soon